Find U.S. colleges with no application fee and learn more about how to save during the college application process.
Jordan Stewart-Rozema, Ph.D. Jordan Stewart-Rozema, Ph.D. Read Full BioJordan Stewart-Rozema writes data-driven education content focusing on higher education trends, student finances, and alternative education pathways such as coding bootcamps. She previously worked to promote online learning and media literacy educati.
Updated on December 18, 2023 Lyss Welding Lyss Welding Read Full BioHigher Education Research Analyst
Lyss Welding is a higher education analyst and senior editor for BestColleges who specializes in translating massive data sets and finding statistics that matter to students. Lyss has worked in academic research, curriculum design, and program evalua.
Fact-checked by Marley Rose Learn more about our editorial process Jordan Stewart-Rozema, Ph.D. Jordan Stewart-Rozema, Ph.D. Read Full BioJordan Stewart-Rozema writes data-driven education content focusing on higher education trends, student finances, and alternative education pathways such as coding bootcamps. She previously worked to promote online learning and media literacy educati.
Lyss Welding Lyss Welding Read Full BioHigher Education Research Analyst
Lyss Welding is a higher education analyst and senior editor for BestColleges who specializes in translating massive data sets and finding statistics that matter to students. Lyss has worked in academic research, curriculum design, and program evalua.
Fact-checked by Marley Rose Updated on December 18, 2023 Learn more about our editorial processwww.bestcolleges.com is an advertising-supported site. Featured or trusted partner programs and all school search, finder, or match results are for schools that compensate us. This compensation does not influence our school rankings, resource guides, or other editorially-independent information published on this site.
Turn Your Dreams Into Reality
Take our quiz and we'll do the homework for you! Compare your school matches and apply to your top choice today.
College application fees usually run around $50 per school. Let's say you have a few top picks and a couple of safeties — you could be out hundreds of dollars before getting accepted. Nonrefundable fees are the norm for most colleges, but some schools buck the trend by offering a free application process.
We've rounded up colleges across the U.S. that have no application fee. Keep reading to find out more details about these schools as well as other ways to save during the college application process.
We've found over 170 schools across the U.S. that don't charge application fees. You can find more information about these schools in the table below, including their 2022 acceptance rates and whether they ask prospective students to submit a college application essay.
School Name | Type | State | Admissions Rate | Essay Required? |
---|---|---|---|---|
Miles College | Private, 4-Year | Alabama | N/A - Open Admissions | Open Admissions, No Data in NCES |
Spring Hill College | Private, 4-Year | Alabama | 73% | Essay Not Required, But Considered |
Auburn University at Montgomery | Public, 4-Year | Alabama | 92% | Essay Not Considered |
University of Alaska, Anchorage | Public, 4-Year | Alaska | 65% | Essay Not Considered |
Williams Baptist University | Private, 4-Year | Arizona | 59% | Essay Not Considered |
Hendrix College | Private, 4-Year | Arkansas | 60% | Essay Not Required, But Considered |
Arkansas Tech University | Public, 4-Year | Arkansas | 94% | Essay Not Considered |
Henderson State University | Public, 4-Year | Arkansas | 71% | Essay Not Considered |
Southern Arkansas University | Public, 4-Year | Arkansas | 64% | Essay Not Required, But Considered |
Dominican University of California | Private, 4-Year | California | 93% | Essay Not Required, But Considered |
Holy Names University | Private, 4-Year | California | 100% | Essay Required |
La Sierra University | Private, 4-Year | California | 92% | Essay Not Considered |
Pacific Union College | Private, 4-Year | California | 48% | Essay Not Required, But Considered |
Colorado College | Private, 4-Year | Colorado | 16% | Essay Required |
United States Air Force Academy | Private, 4-Year | Colorado | 16% | Essay Required |
Colorado Mountain College | Public, 4-Year | Colorado | N/A - Open Admissions | Open Admissions, No Data in NCES |
University of Saint Joseph | Private, 4-Year | Connecticut | 75% | Essay Not Required, But Considered |
Ave Maria University | Private, 4-Year | Florida | 44% | Essay Not Required, But Considered |
Saint Leo University | Private, 4-Year | Florida | 80% | Essay Not Required, But Considered |
Florida Gateway College | Public, 4-Year | Florida | N/A - Open Admissions | Open Admissions, No Data in NCES |
Indian River State College | Public, 4-Year | Florida | N/A - Open Admissions | Open Admissions, No Data in NCES |
Polk State College | Public, 4-Year | Florida | N/A - Open Admissions | Open Admissions, No Data in NCES |
Santa Fe College | Public, 4-Year | Florida | N/A - Open Admissions | Open Admissions, No Data in NCES |
Agnes Scott College | Private, 4-Year | Georgia | 67% | Essay Required |
Berry College | Private, 4-Year | Georgia | 66% | Essay Not Required, But Considered |
Brenau University | Private, 4-Year | Georgia | 87% | Essay Not Required, But Considered |
Piedmont University | Private, 4-Year | Georgia | 64% | Essay Not Considered |
Savannah State University | Public, 4-Year | Georgia | N/A - Open Admissions | Open Admissions, No Data in NCES |
College of Southern Idaho | Public, 4-Year | Idaho | N/A - Open Admissions | Open Admissions, No Data in NCES |
Augustana College | Private, 4-Year | Illinois | 61% | Essay Required |
Illinois Wesleyan University | Private, 4-Year | Illinois | 42% | Essay Not Required, But Considered |
Lake Forest College | Private, 4-Year | Illinois | 60% | Essay Required |
McKendree University | Private, 4-Year | Illinois | 68% | Essay Not Considered |
Millikin University | Private, 4-Year | Illinois | 75% | Essay Not Required, But Considered |
Rockford University | Private, 4-Year | Illinois | 55% | Essay Not Required, But Considered |
University of St. Francis | Private, 4-Year | Illinois | 58% | Essay Not Required, But Considered |
Anderson University | Private, 4-Year | Indiana | 52% | Essay Not Required, But Considered |
DePauw University | Private, 4-Year | Indiana | 66% | Essay Required |
Franklin College | Private, 4-Year | Indiana | 93% | Essay Not Required, But Considered |
Grace College & Seminary | Private, 4-Year | Indiana | 85% | Essay Required |
Hanover College | Private, 4-Year | Indiana | 74% | Essay Not Required, But Considered |
Indiana Wesleyan University | Private, 4-Year | Indiana | 87% | Essay Not Required, But Considered |
Manchester University | Private, 4-Year | Indiana | 66% | Essay Not Required, But Considered |
Saint Mary's College | Private, 4-Year | Indiana | 84% | Essay Not Required, But Considered |
Trine University | Private, 4-Year | Indiana | 92% | Essay Not Required, But Considered |
University of Evansville | Private, 4-Year | Indiana | 76% | Essay Not Required, But Considered |
Valparaiso University | Private, 4-Year | Indiana | 94% | Essay Required |
Purdue University Northwest | Public, 4-Year | Indiana | 73% | Essay Not Considered |
Buena Vista University | Private, 4-Year | Iowa | 77% | Essay Not Required, But Considered |
Central College | Private, 4-Year | Iowa | 79% | Essay Not Required, But Considered |
Coe College | Private, 4-Year | Iowa | N/A - Open Admissions | Open Admissions, No Data in NCES |
Cornell College | Private, 4-Year | Iowa | 79% | Essay Required |
Drake University | Private, 4-Year | Iowa | 67% | Essay Not Required, But Considered |
Graceland University | Private, 4-Year | Iowa | 74% | Essay Not Required, But Considered |
Grand View University | Private, 4-Year | Iowa | 98% | Essay Not Considered |
Grinnell College | Private, 4-Year | Iowa | 11% | Essay Required |
Loras College | Private, 4-Year | Iowa | 90% | Essay Not Required, But Considered |
Luther College | Private, 4-Year | Iowa | 75% | Essay Required |
Morningside University | Private, 4-Year | Iowa | 71% | Essay Not Considered |
Mount Mercy University | Private, 4-Year | Iowa | 75% | Essay Not Required, But Considered |
Northwestern College | Private, 4-Year | Iowa | 87% | Essay Not Considered |
Simpson College | Private, 4-Year | Iowa | 89% | Essay Not Required, But Considered |
St. Ambrose University | Private, 4-Year | Iowa | 74% | Essay Not Required, But Considered |
Upper Iowa University | Private, 4-Year | Iowa | 54% | Essay Not Considered |
Wartburg College | Private, 4-Year | Iowa | 97% | Essay Not Required, But Considered |
Baker University | Private, 4-Year | Kansas | 92% | Essay Not Required, But Considered |
MidAmerica Nazarene University | Private, 4-Year | Kansas | 67% | Essay Not Considered |
Asbury University | Private, 4-Year | Kentucky | 79% | Essay Required |
Berea College | Private, 4-Year | Kentucky | 25% | Essay Not Required, But Considered |
Centre College | Private, 4-Year | Kentucky | 63% | Essay Required |
Lindsey Wilson College | Private, 4-Year | Kentucky | N/A - Open Admissions | Open Admissions, No Data in NCES |
University of Pikeville | Private, 4-Year | Kentucky | N/A - Open Admissions | Open Admissions, No Data in NCES |
Thomas More University | Private, 4-Year | Kentucky | 94% | Essay Not Considered |
Loyola University New Orleans | Private, 4-Year | Louisiana | 78% | Essay Required |
Colby College | Private, 4-Year | Maine | 8% | Essay Required |
Saint Joseph's College of Maine | Private, 4-Year | Maine | 81% | Essay Not Required, But Considered |
Unity College | Private, 4-Year | Maine | 94% | Essay Not Considered |
University of Maine | Public, 4-Year | Maine | 94% | Essay Not Required, But Considered |
Hood College | Private, 4-Year | Maryland | 78% | Essay Not Required, But Considered |
Stevenson University | Private, 4-Year | Maryland | 84% | Essay Required |
United States Naval Academy | Private, 4-Year | Maryland | 11% | Essay Not Required, But Considered |
Washington Adventist University | Private, 4-Year | Maryland | 51% | Essay Required |
Bay Path University | Private, 4-Year | Massachusetts | 76% | Essay Not Required, But Considered |
Emmanuel College | Private, 4-Year | Massachusetts | 80% | Essay Required |
Fisher College | Private, 4-Year | Massachusetts | 74% | Essay Not Considered |
Hampshire College | Private, 4-Year | Massachusetts | 69% | Essay Required |
Lasell University | Private, 4-Year | Massachusetts | 73% | Essay Required |
Mount Holyoke College | Private, 4-Year | Massachusetts | 40% | Essay Required |
Nichols College | Private, 4-Year | Massachusetts | 85% | Essay Required |
Smith College | Private, 4-Year | Massachusetts | 23% | Essay Required |
Wellesley College | Private, 4-Year | Massachusetts | 14% | Essay Required |
Adrian College | Private, 4-Year | Michigan | 69% | Essay Not Considered |
Albion College | Private, 4-Year | Michigan | 67% | Essay Not Required, But Considered |
Alma College | Private, 4-Year | Michigan | 65% | Essay Not Considered |
Aquinas College | Private, 4-Year | Michigan | 91% | Essay Required |
Calvin University | Private, 4-Year | Michigan | 74% | Essay Required |
Concordia University Ann Arbor | Private, 4-Year | Michigan | 70% | Essay Not Required, But Considered |
University of Detroit Mercy | Private, 4-Year | Michigan | 91% | Essay Required |
Hillsdale College | Private, 4-Year | Michigan | 21% | Essay Required |
Kalamazoo College | Private, 4-Year | Michigan | 79% | Essay Required |
Kettering University | Private, 4-Year | Michigan | 81% | Essay Required |
Madonna University | Private, 4-Year | Michigan | 65% | Essay Not Required, But Considered |
Northwood University | Private, 4-Year | Michigan | 80% | Essay Not Required, But Considered |
Siena Heights University | Private, 4-Year | Michigan | 65% | Essay Required |
Rochester University | Private, 4-Year | Michigan | 71% | Essay Not Required, But Considered |
Ferris State University | Public, 4-Year | Michigan | 88% | Essay Not Required, But Considered |
Michigan Technological University | Public, 4-Year | Michigan | 94% | Essay Not Required, But Considered |
Oakland University | Public, 4-Year | Michigan | 90% | Essay Not Required, But Considered |
Augsburg University | Private, 4-Year | Minnesota | 77% | Essay Not Required, But Considered |
Bethel University | Private, 4-Year | Minnesota | 72% | Essay Not Required, But Considered |
Carleton College | Private, 4-Year | Minnesota | 17% | Essay Required |
Concordia College | Private, 4-Year | Minnesota | 66% | Essay Not Required, But Considered |
Hamline University | Private, 4-Year | Minnesota | 81% | Essay Required |
Saint Mary's University of Minnesota | Private, 4-Year | Minnesota | 97% | Essay Not Required, But Considered |
St. Catherine University | Private, 4-Year | Minnesota | 93% | Essay Required |
St. Olaf College | Private, 4-Year | Minnesota | 56% | Essay Required |
The College of St. Scholastica | Private, 4-Year | Minnesota | 97% | Essay Not Considered |
Macalester College | Private, 4-Year | Minnesota | 28% | Essay Not Required, But Considered |
Metropolitan State University | Public, 4-Year | Minnesota | 82% | Essay Not Required, But Considered |
Alcorn State University | Public, 4-Year | Mississippi | 30% | Essay Not Considered |
Jackson State University | Public, 4-Year | Mississippi | 89% | Essay Not Considered |
Mississippi University for Women | Public, 4-Year | Mississippi | 99% | Essay Not Considered |
Mississippi Valley State University | Public, 4-Year | Mississippi | 65% | Essay Not Considered |
Avila University | Private, 4-Year | Missouri | 68% | Essay Not Considered |
College of the Ozarks | Private, 4-Year | Missouri | 21% | Essay Not Considered |
Drury University | Private, 4-Year | Missouri | 63% | Essay Not Required, But Considered |
Fontbonne University | Private, 4-Year | Missouri | 94% | Essay Not Required, But Considered |
Rockhurst University | Private, 4-Year | Missouri | 66% | Essay Not Required, But Considered |
William Woods University | Private, 4-Year | Missouri | 61% | Essay Not Required, But Considered |
Northwest Missouri State University | Public, 4-Year | Missouri | 86% | Essay Not Required, But Considered |
Truman State University | Public, 4-Year | Missouri | 45% | Essay Required |
Carroll College | Private, 4-Year | Montana | 78% | Essay Required |
Hastings College | Private, 4-Year | Nebraska | 71% | Essay Not Required, But Considered |
Midland University | Private, 4-Year | Nebraska | 65% | Essay Not Required, But Considered |
Nebraska Wesleyan University | Private, 4-Year | Nebraska | 81% | Essay Not Required, But Considered |
Chadron State College | Public, 4-Year | Nebraska | N/A - Open Admissions | Open Admissions, No Data in NCES |
Peru State College | Public, 4-Year | Nebraska | N/A - Open Admissions | Open Admissions, No Data in NCES |
Wayne State College | Public, 4-Year | Nebraska | N/A - Open Admissions | Open Admissions, No Data in NCES |
Saint Peter's University | Private, 4-Year | New Jersey | 89% | Essay Required |
Hobart William Smith Colleges | Private, 4-Year | New York | 68% | Essay Required |
St. John Fisher University | Private, 4-Year | New York | 73% | Essay Not Required, But Considered |
University of North Carolina at Charlotte | Public, 4-Year | North Carolina | 80% | Essay Required |
Kenyon College | Private, 4-Year | Ohio | 34% | Essay Not Required, But Considered |
Oklahoma Wesleyan University | Private, 4-Year | Oklahoma | 52% | Essay Not Considered |
Southern Nazarene University | Private, 4-Year | Oklahoma | N/A - Open Admissions | Open Admissions, No Data in NCES |
Lewis & Clark College | Private, 4-Year | Oregon | 69% | Essay Required |
Reed College | Private, 4-Year | Oregon | 31% | Essay Required |
Bryn Mawr College | Private, 4-Year | Pennsylvania | 31% | Essay Required |
Albright College | Private, 4-Year | Pennsylvania | 85% | Essay Not Required, But Considered |
Johnson & Wales University, Providence | Private, 4-Year | Rhode Island | 83% | Essay Not Required, But Considered |
Coker University | Private, 4-Year | South Carolina | 94% | Essay Not Considered |
Columbia College | Private, 4-Year | South Carolina | 98% | Essay Required |
Dakota Wesleyan University | Private, 4-Year | South Dakota | 75% | Essay Not Considered |
Maryville College | Private, 4-Year | Tennessee | 70% | Essay Not Considered |
The University of the South | Private, 4-Year | Tennessee | 52% | Essay Required |
Baylor University | Private, 4-Year | Texas | 46% | Essay Required |
St. Mary's University | Private, 4-Year | Texas | 86% | Essay Not Required, But Considered |
Texas Wesleyan University | Private, 4-Year | Texas | 61% | Essay Not Considered |
Southern Utah University | Public, 4-Year, primarily associate | Utah | 84% | Essay Not Considered |
Champlain College | Private, 4-Year | Vermont | 56% | Essay Not Required, But Considered |
Sweet Briar College | Private, 4-Year | Virginia | 76% | Essay Not Required, But Considered |
University of Lynchburg | Private, 4-Year | Virginia | 96% | Essay Not Required, But Considered |
Pacific Lutheran University | Private, 4-Year | Washington | 89% | Essay Required |
Whitworth University | Private, 4-Year | Washington | 91% | Essay Not Required, But Considered |
West Virginia Wesleyan College | Private, 4-Year | West Virigina | 96% | Essay Not Required, But Considered |
University of Wisconsin, Milwaukee | Public, 4-Year | Wisconsin | 86% | Essay Required |
Carroll University | Private, 4-Year | Wisconsin | 72% | Essay Not Required, But Considered |
Milwaukee Institute of Art & Design | Private, 4-Year | Wisconsin | 64% | Essay Not Required, But Considered |
Central Wyoming College | Public, 4-Year, primarily associate | Wyoming | N/A - Open Admissions | Open Admissions, No Data in NCES |
You may be able to apply for free even at schools that charge a fee.
Most schools offer an application fee waiver to qualified students. If you can demonstrate financial need, the school may waive their normal fee.
Schools might each set slightly different criteria for who qualifies for a fee waiver, but, generally, students who receive an SAT or ACT waiver will qualify. You can also apply for an application fee waiver through the Common App.
Learn about start dates, transferring credits, availability of financial aid, and more by contacting the universities below.
Thought it couldn't get better than "free"? How about free and fast — you can save time by skipping the essay portion of college apps if you apply to one of the 120+ schools on the list above that don't require a college essay.
If you find yourself getting hung up on the essay, you're not alone. But don't let it prevent you from applying. In 2023, researchers at Brown University found that 68% of students who left the essay portion of the Common App unfinished ended up not applying to college. If you're thinking "that's me," try applying to no-essay schools instead.
College application essays may get a little more attention in the wake of the Supreme Court's affirmative action ban, but they're not the only way to demonstrate your character and values to the schools you’re interested in. Letters of recommendation, chats with admissions officers or alumni, and even your resume can all help tell your story.
The college application process is rife with significant barriers, especially for students of color and low-income students. Learners must contend with varying submission requirements, deadlines, and online submission systems on top of filling out the FAFSA and sending SAT/ACT scores to schools. Even before factoring in cost, it's a lot.
Another recent Brown University study found that a free application process plus guaranteed admission for students who met certain criteria boosted applications from historically excluded learners. However, applications didn't necessarily equal enrollment — students still faced economic barriers to paying for college that may have prevented them from sealing the deal.
If you're also unsure how you're going to pay for school after the free application, check out our guide to scholarships and grants and our list of financial aid opportunities for online students.